Compare Packages
Review the standard equipment, performance specs, and pricing for the Halo 28 Expedition and Performance packages.
| Feature | Halo 28 Expedition | Halo 28 Performance |
|---|---|---|
| Starting Price | $299,000 | $329,000 |
| Engines | 2 × 150 HP Mercury | 2 × 225 HP Mercury |
| Top Speed | ~42 MPH | 51.8 MPH |
| Max Range | 554.8 Miles | Confirm with Halo Prime |
| Weight | 5,000 lb | 5,800 lb |
| Electronics | Dual 12" Raymarine Axiom | Dual 12" Raymarine Axiom |
| Autopilot & Radar | ||
| Premium Audio |
Starting prices and equipment are subject to change. Final pricing depends on engines, electronics, options, freight, commissioning and delivery requirements.
